When a plaintiff’s injuries are clearly catastrophic and a defendant’s fault is readily apparent, it’s hardly unexpected that the lawsuit will result in a significant dollar recovery.
But what about personal injury cases where the injured client has suffered, even obscure — but still incapacitating — injury? Unfortunately, certain injuries can be overlooked — by both doctors and lawyers.
Traumatic brain injury (TBI)/concussion and certain severe pain problems (including complex regional pain syndrome or reflex sympathetic dystrophy) are examples of the type of injury that can go undiagnosed or under-diagnosed by some doctors. Often X-rays, CAT scans, and traditional MRIs just aren’t sensitive enough to establish the presence and severity of these subtle yet disabling injuries. Many of our case successes fall into this category.
Many cases involved our taking over from a prior attorney unfamiliar with the true significance of these injuries. Case results are listed below.*
|
Offer to prior attorney: $400,000 | $10,000,000 |
|
Offer to prior attorney: $1,000,000 | $7,990,000 |
|
|
$7,000,000 |
|
Offer to prior attorney: None | $7,000,000 |
|
Offer to prior attorney: None | $5,500,000 |
|
Offer to prior attorney: approximately $150,000 | $5,000,000 |
|
Offer to prior attorney: $500,000 |
|
|
Offer at start of trial: $150,000 |
|
|
Offer to prior attorney: None | $4,000,000 |
|
Original Offer: None | $3,800,000 |
|
Offer to prior attorney: None | $3,700,000 |
|
Offer to prior attorney: None | $3,430,000 |
|
Offer to prior attorney: None | $3,300,000 |
|
Offer to prior attorney: None | $3,250,000 |
|
Offer to prior attorney: None | $3,050,000 |
|
Offer to prior attorney: None | $3,000,000 |
|
Offer to prior attorney: $1,100,000 | $2,994,000 |
|
|
$2,800,000 |
|
Offer to prior attorney: None | $2,700,000 |
|
Offer to prior attorney: None | $2,675,000 |
|
Offer to prior attorney: $750,000 (2 mediations) | $2,500,000 |
|
Offer to prior attorney: None | $2,500,000 |
|
Offer at start of trial: $500,000 | $2,000,000 |
|
Offer to prior attorney: $150,000 | $2,000,000 |
|
Offer to prior attorney: None | $2,000,000 |
|
Offer to prior attorney: $500,000 | $1,900,000 |
|
Offer to prior attorney: $35,000 | $1,600,000 |
|
Offer to prior attorney: None | $1,500,000 |
|
Original offer: $75,000 | $1,450,000 |
|
Offer to prior attorney: None | $1,370,250 |
|
Offer to prior attorney: $20,000 | $1,300,000 |
|
|
$1,250,000 |
|
Offer at start of trial: $200,000 | $1,250,000 |
|
Offer at start of trial: $150,000 | $1,150,000 |
|
Offer to prior attorney: None | $1,100,000 |
|
Offer to prior attorney: $350,000 right before trial | $1,000,000 |
|
Offer to prior attorney: $200,000 right before trial | $1,000,000 |
|
Original offer: None | $1,000,000 |
|
Offer at start of trial: None | $975,000 |
|
Offer at start of trial: None | $940,000 |
|
|
$875,000 |
|
Offer to prior attorney: None | $875,000 |
|
Offer at start of trial: None | $797,000 |
|
Offer to prior attorney: $90,000 | $750,000 |
|
Offer to prior attorney: $75,000 | $750,000 |
|
Original offer: $15,000 | $750,000 |
|
Offer to prior attorney: $175,000 | $745,000 |
|
Offer at start of trial: None | $715,000 |
|
Offer at start of trial: None | $700,000 |
|
|
$675,000 |
|
Offer to prior attorney: $150,000 | $649,990 |
|
Offer to prior attorney: None | $500,000 |
|
Offer to prior attorney: $15,000 | $400,000 |
|
Offer to prior attorney: $10,000 | $400,000 |
* Prior results do not guarantee a similar outcome.